DELESTA
Shop
Explore the current DELESTA product catalog.
Frozen & processed products

DELESTA
Dried Fruits Collection
Discover our dried fruit range and select your preferred cut.
Select a fruit
Product preview

AI-generated product illustration; the selected cut is not illustrated.
DEL-DRY-008
Dried Saffron Peach
Cut type
Dried fruits — general information
Choose a fruit and your preferred cut for your inquiry.
Price, minimum order, packaging, cut availability, shelf life and storage conditions are confirmed by DELESTA for each quotation.
Product Specifications
| Moisture Content | 7% |
|---|---|
| Additives | No added sugar, artificial colors, flavors, or chemical preservatives |
| Product Quality | Premium quality, carefully selected raw materials |
| Appearance | Natural color, characteristic aroma, and flavor |
| Processing | Carefully dried under controlled conditions |
| Quality Control | Moisture level, appearance, texture, and overall product quality |
| Supply Capacity | Bulk quantities available, subject to availability |
| Seasonal Supply | Special focus on seasonal fruits and harvest-based sourcing |
| Packaging | Flexible packaging options based on customer requirements |
| Applications | Food manufacturing, wholesale distribution, retail packaging, confectionery, and snack production |
| Customization | Product type, cut size, grade, packaging, and order volume can be discussed upon request,Private lable |
| Markets | Domestic and international markets |


